|
|
| Installed | Vendor | Category | Security* | Name |
|---|---|---|---|---|
| cPanel | Blogs | 2 | B2Evolution (0.9.2) | |
| cPanel | Blogs | 1 | WordPress (2.0.5) | |
| cPanel | Bulletin Boards | 8 | YaBB (2.1) | |
| cPanel | Bulletin Boards | 1 | phpBB (2.0.21) | |
| cPanel | CMS | 1 | E107 (0.7.5) | |
| cPanel | CMS | 1 | Geeklog (1.4.0sr5-1) | |
| cPanel | CMS | 1 | Mambo (4.6.1) | |
| cPanel | CMS | 1 | Nucleus (3.24) | |
| cPanel | CMS | 1 | PostNuke (0.764) | |
| cPanel | CMS | 1 | Soholaunch (4.9.53) | |
| cPanel | CMS | 1 | Xoops (2.2.3a-Final) | |
| cPanel | CMS | 2 | phpWiki (1.3.12p3) | |
| cPanel | Chat | 1 | phpMyChat (0.14.5) | |
| cPanel | Ecommerce | 8 | AgoraCart (4.0K-4b) | |
| cPanel | Ecommerce | 9 | ClickCartPro (5.1.10) | |
| cPanel | Ecommerce | 1 | OSCommerce (2.2ms2-060817) | |
| cPanel | Gallery | 1 | Coppermine (1.4.10) | |
| cPanel | Guest Books | 1 | Advanced Guestbook (2.4.2-5130fix) | |
| cPanel | Support | 7 | cPSupport (1-0.9.1) | |
| Force Refresh of All cPAddon Sources | ||||
| * The individual security ranking for each cPAddon reflects cPanel's anecdotal information regarding the frequency and severity of security issues with each addon. Higher values indicate an established practice of good security measures. This ranking is arbitrary and is intended as a guideline for further investigation. |